OFFICIAL ENROLLMENT REGISTER
Detail of Sections and Students (Nursery to Class 12th)
Below is the class-wise section and student enrollment record of Sanawar Smart School Bhupal (Mansa) across all 30 sections.
| Class | No. of Sections | No. of Students |
|---|---|---|
| Nursery / K.G. | 04 | 104 |
| 1st | 02 | 74 |
| 2nd | 02 | 62 |
| 3rd | 02 | 75 |
| 4th | 02 | 76 |
| 5th | 02 | 67 |
| 6th | 02 | 43 |
| 7th | 02 | 61 |
| 8th | 02 | 57 |
| 9th | 02 | 61 |
| 10th | 02 | 46 |
| 11th | 03 | 50 |
| 12th | 03 | 56 |
| Total Active Strength | 30 Sections | 832 Students |
SANAWAR SMART SCHOOL BHUPAL · NURSERY TO CLASS XII
Give Your Child a Brighter Beginning
Experience a stress-free, values-driven CBSE senior secondary campus where academic rigor meets holistic character development.