OFFICIAL FEE SCHEDULE (SESSION 2023-24)
Class-Wise Monthly Fee Structure
In adherence to CBSE Affiliation Bye-Laws Rule 11.1, Sanawar Smart School Bhupal maintains a transparent, published monthly fee structure with zero capitation fee or voluntary donations required for admission.
| Class | Academic Wing / Stream | Monthly Fee (INR) |
|---|---|---|
| Nursery | Foundational / Pre-Primary | ₹ 1,190 |
| K.G. | Foundational / Pre-Primary | ₹ 1,365 |
| 1st | Primary Wing | ₹ 1,365 |
| 2nd | Primary Wing | ₹ 1,365 |
| 3rd | Primary Wing | ₹ 1,420 |
| 4th | Primary Wing | ₹ 1,420 |
| 5th | Primary Wing | ₹ 1,420 |
| 6th | Middle Wing | ₹ 1,495 |
| 7th | Middle Wing | ₹ 1,495 |
| 8th | Middle Wing | ₹ 1,495 |
| 9th | Secondary Wing (CBSE) | ₹ 1,560 |
| 10th | Secondary Wing (CBSE) | ₹ 1,560 |
| 11th Humanities | Senior Secondary (Arts/Humanities) | ₹ 2,160 |
| 11th Science | Senior Secondary (Medical / Non-Medical) | ₹ 2,700 |
| 11th Commerce | Senior Secondary (Commerce) | ₹ 2,700 |
| 12th Humanities | Senior Secondary (Arts/Humanities) | ₹ 2,160 |
| 12th Science | Senior Secondary (Medical / Non-Medical) | ₹ 2,700 |
| 12th Commerce | Senior Secondary (Commerce) | ₹ 2,700 |
Official Monthly Fee Structure
Issuing Authority: Sanawar Smart School Bhupal (Mansa)
Class-wise transparent monthly tuition fee schedule from Nursery to Class XII (Humanities, Science, and Commerce streams).
SANAWAR SMART SCHOOL BHUPAL · NURSERY TO CLASS XII
Give Your Child a Brighter Beginning
Experience a stress-free, values-driven CBSE senior secondary campus where academic rigor meets holistic character development.