Verified School Campus & Infrastructure Specifications
Below are the official physical infrastructure dimensions and room capacities of Sanawar Smart School Bhupal (Mansa) as recorded in the CBSE Mandatory Public Disclosure (Appendix-IX) and CBSE Affiliation Inspection Report.
| Sr. No. | Infrastructure Parameter | Count / Units | Verified Area / Size |
|---|---|---|---|
| 1 | Total Campus Area of the School | Single Contiguous Plot | 10,901.218 Sq. Meters |
| 2 | Built-Up Area | Main Academic Block (G+3) | 850.00 Sq. Meters |
| 3 | Area of Playground | Main Athletic & Sports Ground | 10,051.218 Sq. Meters |
| 4 | Occupied Classrooms | 30 Classrooms | 47 Sq. Meters (484.37 Sq. Ft.) each |
| 5 | Additional / Vacant Classrooms | 30 Classrooms | 484.37 Sq. Ft. each |
| 6 | School Library Media Center | 01 Hall | 1,300.50 Sq. Feet |
| 7 | Composite Science Lab | 01 Lab | 56 Sq. Meters (775.64 Sq. Ft.) |
| 8 | Physics Laboratory | 01 Lab | 56 Sq. Meters (775.64 Sq. Ft.) |
| 9 | Chemistry Laboratory | 01 Lab | 56 Sq. Meters (775.64 Sq. Ft.) |
| 10 | Biology Laboratory | 01 Lab | 56 Sq. Meters (775.64 Sq. Ft.) |
| 11 | Computer Laboratory | 01 Lab | 56 Sq. Meters (775.64 Sq. Ft.) |
| 12 | Mathematics Laboratory | 01 Lab | 510.00 Sq. Feet |
| 13 | Broadband Internet Facility | Campus-Wide | YES (Always-On Broadband) |
| 14 | Sanitation Facilities (Girls Toilets) | 06 Dedicated Units | Hygienic & Separate |
| 15 | Sanitation Facilities (Boys Toilets) | 06 Dedicated Units | Hygienic & Separate |
| 16 | Drinking Water Facility | RO / CWPP Purifier Plant | Certified Safe (IS-10500:2012) |
CBSE Infrastructure Inspection Video
Official YouTube inspection video covering the campus buildings, classrooms, laboratories, and infrastructure of Sanawar Smart School Bhupal as listed in Appendix-IX.
Mandatory Public Disclosure (Appendix-IX)
Issuing Authority: Central Board of Secondary Education (CBSE)
Complete statutory disclosure covering school profile, uploaded certificates, academic results, teaching staff strength (45 teachers), and campus infrastructure.
Give Your Child a Brighter Beginning
Experience a stress-free, values-driven CBSE senior secondary campus where academic rigor meets holistic character development.